Data-driven marketing for people that want real results
Get StartedAt Gangesul, we are a leading digital marketing agency based in India, dedicated to helping businesses and individuals succeed in the online landscape. Our mission is to empower everyone by providing innovative marketing solutions tailored to their specific goals and needs.
Founded by a team of passionate marketing professionals, Gangesul combines expertise in search engine optimization (SEO), lead generation, and a wide range of digital marketing strategies. Our diverse team brings years of experience across multiple industries, ensuring we understand the challenges our clients face and know the most effective ways to help them achieve success.
Audience development, content guidance, engagement boosts, and creator collaborations to make your profile visible to the right people.
Technical SEO, on-page optimization, content strategy, and high-quality link acquisition to lift your rankings sustainably.
Performance campaigns across Google, Meta, YouTube, and LinkedIn—from creative to conversion tracking and optimization.
Event tracking, dashboards, A/B testing, landing page optimization, and funnel fixes to turn clicks into customers.
Clear KPIs, weekly snapshots, monthly deep-dives
Ship improvements weekly, not quarterly
Creative + technical + performance in one team
Simple agreements, easy to ramp up or pause
Prices are indicative; custom bundles available. Currency: INR (₹). Add 18% GST where applicable. USD shown for convenience (~).
Legend: TAT = typical turnaround · SOW = scope of work · MoM = month-over-month.
| Service | Category | TAT / SOW | Price |
|---|---|---|---|
| Instagram & Social Growth | |||
| IG Profile Starter Audit | TAT: 3 days · SOW: audit + action list | ₹6,900 (~$83) | |
| IG Content Calendar (30 posts) | TAT: 7 days · captions + hooks + hashtags | ₹24,500 (~$295) | |
| IG Reels Pack (8 scripts) | TAT: 7 days · short-form scripting | ₹19,800 (~$239) | |
| IG Engagement Boost – Lite | 7–10 days · targeted likes/saves mix | ₹9,900 (~$119) | |
| IG Engagement Boost – Pro | 7–10 days · likes/saves/comments | ₹19,900 (~$239) | |
| IG Story Views Boost (per 10k) | 3–5 days | ₹5,900 (~$71) | |
| IG Follower Growth – Basic | MoM · geo/interest targeted · est. 1–2k/mo | ₹24,900/mo (~$300) | |
| IG Follower Growth – Advanced | MoM · creator collabs + giveaways | ₹49,000/mo (~$590) | |
| Creator Outreach (10 micro-creators) | Social | 10–14 days · outreach + brief | ₹18,500 (~$223) |
| Brand Kit for IG | Design | 5–7 days · templates + highlights | ₹14,900 (~$179) |
| SEO & Content | |||
| SEO Technical Audit (≤100 pages) | SEO | 5–7 days | ₹29,000 (~$350) |
| On-Page SEO Sprint (10 pages) | SEO | 7–10 days | ₹34,500 (~$415) |
| Keyword Research & Mapping (≤200 kws) | SEO | 5–7 days | ₹22,000 (~$265) |
| Content Pack – Blog (4 × 1,200 words) | Content | 10–14 days | ₹27,500 (~$330) |
| Link Outreach – Starter (4 placements, DR30+) | SEO | 14–21 days | ₹32,000 (~$385) |
| Link Outreach – Pro (8 placements, DR40+) | SEO | 21–30 days | ₹69,000 (~$830) |
| Local SEO Setup (GMB + citations) | SEO | 7–10 days | ₹21,000 (~$253) |
| SEO Monthly – Lite (SMB) | SEO Retainer | MoM · tech + on-page + 2 posts + 2 links | ₹39,000/mo (~$470) |
| SEO Monthly – Growth | SEO Retainer | MoM · tech + on-page + 4 posts + 4 links | ₹79,000/mo (~$950) |
| SEO Monthly – Authority | SEO Retainer | MoM · full stack + 8 posts + 8 links | ₹149,000/mo (~$1,790) |
| Paid Traffic / Media Buying | |||
| Google Ads Setup (Search + remarketing) | PPC | 5–7 days | ₹24,900 (~$300) |
| Meta Ads Setup (FB/IG) | PPC | 5–7 days | ₹22,900 (~$275) |
| YouTube Ads Setup (In-stream + Shorts) | PPC | 7–10 days | ₹28,900 (~$350) |
| LinkedIn Ads Setup (Lead Gen) | PPC | 7–10 days | ₹29,900 (~$360) |
| PPC Management – Starter | PPC Retainer | MoM · up to ₹150k ad spend | ₹19,900/mo (~$239) |
| PPC Management – Growth | PPC Retainer | MoM · up to ₹500k ad spend | ₹39,900/mo (~$479) |
| PPC Management – Scale | PPC Retainer | MoM · up to ₹2m ad spend | ₹89,900/mo (~$1,080) |
| Creative Pack – Static (10 variants) | Creative | 5–7 days | ₹14,500 (~$175) |
| Creative Pack – Video (4 short ads) | Creative | 7–10 days · edit-ready | ₹36,000 (~$430) |
| Landing Page Build (1 page, CRO-ready) | Web | 7–10 days | ₹34,000 (~$410) |
| Analytics, Tracking & CRO | |||
| Analytics Health Check (GA4 + pixels) | Analytics | 3–5 days | ₹12,900 (~$155) |
| Conversion Tracking Setup (10 events) | Analytics | 5–7 days | ₹18,900 (~$227) |
| Dashboard (Looker Studio) | Analytics | 5–7 days | ₹16,900 (~$202) |
| CRO Audit (heuristics + heatmaps) | CRO | 7–10 days | ₹24,500 (~$295) |
| A/B Test – Design & Run (1 cycle) | CRO | 3–4 weeks | ₹29,900 (~$360) |
| Bundles | |||
| Launch Bundle | Bundle | IG + PPC + landing page + tracking · 3–4 weeks | ₹99,000 (~$1,190) |
| SEO Growth Bundle | Bundle | Audit + on-page + 4 posts + 4 links · 3–4 weeks | ₹89,000 (~$1,070) |
| Performance Bundle | Bundle | Google + Meta management + creatives · MoM | ₹69,000/mo (~$830) |
Add-ons & Terms: expedited delivery +25%; additional revisions +₹3,000/round; enterprise SOW on request; cancellations pro-rated to completed work.
Email us your goal, budget, and timeline and we’ll craft a customized plan that meets your needs.